U.S. Sieves and Tyler Equivalent

 

Wire Cloth Specifications

 
Mesh Sieve Opening Nominal Wire Diameter Tyler Screen Scale
(Millimiters) Approx. Equivalents (Inches) (Millimiters) Approx. Equivalents (Inches) Equivalent Designation
           
5 125.0 5.00 8.00 0.315 ---
4.24 106.0 4.24 6.40 0.2520 ---
4 100.0 4.00 6.30 0.2480 ---
3 1/2 90.0 3.50 6.08 0.2394 ---
3 75.0 3.00 5.80 0.2283 ---
2 1/2 63.0 2.50 5.50 0.2165 ---
2 1/2 53.0 2.12 5.15 0.2028 ---
2 50.0 2.00 5.05 0.1988 ---
 
1 3/4 45.0 1.75 4.85 0.1909 ---
1 1/2 37.5 1.50 4.59 0.1807 ---
1 1/4 31.5 1.25 4.23 0.1665 ---
1.06 26.5 1.06 3.90 0.1535 1.050
1 25.0 1.00 3.80 0.1496 ---
 
7/8 22.4 0.875 3.50 0.1378 0.883
3/4 19.0 0.750 3.30 0.1299 0.742
5/8 16.0 0.625 3.00 0.1181 0.624
0.530 13.2 0.530 2.75 0.1083 0.525
1/2 12.5 0.500 2.67 0.1051 ---
 
7/16 11.2 0.438 2.45 0.0965 0.441
3/8 9.50 0.375 2.27 0.0894 0.371
5/16 8.00 0.312 2.07 0.0815 2 1/2
0.265 6.70 0.265 1.87 0.0736 3
1/4 6.30 0.250 1.82 0.0717 ---
 
N° 3 1/2 5.60 0.223 1.68 0.0661 3 1/2
N° 4 4.75 0.187 1.54 0.0606 4
N° 5 4.00 0.157 1.37 0.0539 5
N° 6 3.35 0.132 1.23 0.0484 6
 
N° 7 2.80 0.1110 1.10 0.043 7
N° 8 2.36 0.0937 1.00 0.0394 8
N° 10 2.00 0.0787 0.90 0.0354 9
N° 12 1.70 0.0661 0.81 0.0319 10
 
N° 14 1.40 0.0555 0.725 0.0285 12
N° 16 1.18 0.0469 0.650 0.0256 14
N° 18 1.00 0.0394 0.580 0.0228 16
N° 20 0.85 0.0331 0.510 0.0201 20
 
N° 25 0.710 0.0278 0.450 0.0177 24
N° 30 0.600 0.0234 0.390 0.0154 28
N° 35 0.500 0.0197 0.340 0.0134 32
N° 40 0.425 0.0165 0.290 0.0114 35
 
N° 45 0.355 0.0139 0.247 0.0097 42
N° 50 0.300 0.0117 0.215 0.0085 48
N° 60 0.250 0.0098 0.180 0.0071 60
N° 70 0.212 0.0083 0.152 0.0060 65
 
N° 80 0.180 0.0070 0.131 0.0052 80
N° 100 0.150 0.0059 0.110 0.0043 100
N° 120 0.125 0.0049 0.091 0.0036 115
N° 140 0.106 0.0041 0.076 0.003 150
 
N° 170 0.090 0.0035 0.0064 0.0025 170
N° 200 0.075 0.0029 0.0053 0.0021 200
N° 230 0.063 0.0025 0.0044 0.0017 250
N° 270 0.053 0.0021 0.0037 0.0015 270
 
N° 325 0.045 0.0017 0.030 0.0012 325
N° 400 0.038 0.0015 0.025 0.0010 400
 
N° 450 0.032 0.00126 0.0110 --- ---
N° 500 0.025 0.00098 0.0010 --- ---
N° 635 0.020 0.00079 0.0008 --- ---